Student result Summer -2017
Student result Summer -2018
Student result Summer -2019
Student result Summer -2020
Student result Summer -2021
Student result Summer -2022
Student result winter -2017
Student result winter -2018
Student result winter -2019
Student result winter -2020
Student result winter -2021
MD-MS Final - MD-MS Result Winter - 2020 to Summer - 2018>
MD-MS Final - MD-MS Result Winter - 2021
RESULT OF BAMS-2017 - 1 FOR Summer-2019
Winter - 2020 Result Date 07.09.2021
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2017 - 1 FOR Summer-2019
COLLEGE : Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
76660 | 1319176660 | AHMED MAHEEN ASHFAQUE | FAILS-ATKT |
76661 | 1319176661 | AKANKSHA VIJAYKUMAR CHAUDHARI | FAILS-ATKT |
76662 | 1319176662 | AKHARE ANKUSH RAVINDRA | FAILS-ATKT |
76663 | 1319176663 | BALLEWAR HRITHIK ANANT | FAILS-ATKT |
76664 | 1318147513 | BANERKAR SHUBHAM RAJENDRA | PASS |
76665 | 1318147514 | BELSARE GAYATRI SACHITANAND | FAILS-ATKT |
76666 | 1319176666 | BOBADE RUPESH GOPAL | PASS |
76667 | 1318147518 | CHAVAN GAURI SHAILENDRA | PASS |
76668 | 1319176668 | CHAVAN SACHIN DASHARATH | PASS |
76670 | 1319176670 | DANGE KIRAN JAGANNATH | FAILS-ATKT |
76671 | 1319176671 | DESHMUKH PRACHI DEEPAK | FAILS-ATKT |
76672 | 1319176672 | DESHMUKH YASH DHANANJAY | PASS |
76673 | 1319176673 | DHOKANE SAKSHI VASANT | PASS |
76675 | 1318147523 | DHOTRE TUSHAR SUDARSHAN | FAILS-ATKT |
76676 | 1319176676 | DUBE VITTHAL WAGAJI | FAILS-ATKT |
76677 | 1319176677 | FARHAT SABA SYED HUSAIN | PASS |
76678 | 1319176678 | GAIKWAD ANKITA DIPAK | PASS |
76679 | 1319176679 | GHONMODE PRASHIL VITTHAL | FAILS-ATKT |
76680 | 1318147527 | GHUGE GIRISH GOPICHAND | PASS |
76681 | 1319176681 | GHUGE SANKET GANESH | PASS |
76682 | 1318147528 | GHULAXE SAMIKSHA AJAYRAO | PASS |
76683 | 1319176683 | HAMBARDE MANAV RAJESH | FAILS-ATKT |
76684 | 1318147530 | INGLE REVAT SUNIL | FAILS-ATKT |
76685 | 1319176685 | INGLE SUGAT MUKUND | FAILS-ATKT |
76686 | 1319176686 | INNANI RAKHI SUBHASHCHANDRA | PASS |
76687 | 1318147531 | JADHAV DIKSHA SAMADHAN | PASS |
76688 | 1318147533 | JANHAVI MADHUKAR DATE | FAILS-ATKT |
76689 | 1319176689 | JAWERIYA FIRDOUS MOHAMMAD SALEEM | FAILS-ATKT |
76690 | 1319176690 | KALAMKAR SRUSHTI VIJAY | PASS |
76691 | 1319176691 | KANTHALE RUSHIKESH SUDAMRAO | FAILS-ATKT |
76692 | 1319176692 | KAVHAR CHHAYA MADHAV | FAILS-ATKT |
76693 | 1319176693 | KHAN AFEEFA TARANNUM ZAKER | PASS |
76694 | 1319176694 | KHARAT VAIBHAV VITHOBA | PASS |
76695 | 1319176695 | KINVATKAR SAKSHI VILAS | FAILS-ATKT |
76696 | 1319176696 | LAKADE POOJA VIJAY | FAILS-ATKT |
76697 | 1319176697 | LODHE BHAGYSHREE PUNJAJI | PASS |
76699 | 1319176699 | MAHALLE RASHMI PADMAKAR | FAILS-ATKT |
76700 | 1319176700 | MAHALLE SHRIKANT ASHOKRAO | PASS |
76701 | 1319176701 | MAHORE RUSHIKESH PURUSHOTTAM | FAILS-ATKT |
76702 | 1318147539 | MOHD SOHAIL MOHD SABIR | FAILS-ATKT |
76703 | 1319176703 | MUSANDE VENKAT GOVINDRAO | FAILS-ATKT |
76704 | 1319176704 | NAGPURE VAISHNAVI MANOHAR | PASS |
76705 | 1319176705 | PALEWAR SURABHI SURESH | FAILS-ATKT |
76706 | 1318219012 | PARMALE VIVEK SURESH | FAILS-ATKT |
76707 | 1319176707 | PATHAN NASREEN GULABKHAN | FAILS-ATKT |
76709 | 1319176709 | PENDAM SHITAL SHRIKRISHNA | FAILS-ATKT |
76710 | 1318147550 | POPALGHAT DINESH RAMESHWAR | PASS |
76711 | 1319176711 | PURI JANHAVI ANIL | FAILS-ATKT |
76712 | 1319176712 | PURI SHRIKRUSHN VITTAL | PASS |
76714 | 1319176714 | RAMTEKE VISHAL MAHENDRA | FAILS-ATKT |
76715 | 1319176715 | RANDHAWAN SHRIRAM GANESH | PASS |
76718 | 1319176718 | SHAIKH IMRAN SHAIKH YUSUF | FAILS-ATKT |
76719 | 1319176719 | SHEGOKAR SHIVANAND ASHOKRAO | FAILS-ATKT |
76720 | 1319176720 | SHIMBRE ATUL GOVIND | PASS |
76721 | 1318147554 | SHINDE GOPAL SAMADHAN | FAILS-ATKT |
76722 | 1319176722 | TALOKAR SUSHIL DATTATRAYA | PASS |
76723 | 1318147555 | THAKARE SHIVALI DIPAKRAO | FAILS-ATKT |
76724 | 1319176724 | THOTANGE SHRUTI ASHOK | PASS |
76698 | 1318147536 | LODHE YOGESH KESHAV | PASS |
76708 | 1318147547 | PATIL RAKESH HANVANT | PASS |
76717 | 1319176717 | SALGAR TULSIDAS INDRAJEET | PASS |
76725 | 1318147558 | ZEBA IRAM AB KARIM KHAN | PASS |
76669 | 1319176669 | DAHATONDE ANAGHA SANJAY | PASS |
76674 | 1319176674 | DHOLE KRUPALI PRAKASH | PASS |
76713 | 1318219016 | RAGHUWANSHI SALONI SUDHIR | PASS |
76716 | 1319176716 | RAWTE ADINATH KALYANRAO | WITHHELD |
TOTAL STUDENTS:-> 66 PASS:-> 32 RESULT:-> 48.4848484848485 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2017 - 2 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
80851 | 1318147511 | ADHAU SHIVANI RAJESH | PASS |
80852 | 1318147512 | AIMAN FUZAILA MOHAMMAD GHURFAN | PASS |
80853 | 1318147513 | BANERKAR SHUBHAM RAJENDRA | PASS |
80854 | 1318147514 | BELSARE GAYATRI SACHITANAND | FAILS-ATKT |
80855 | 1318147515 | BHUSKUTE SNEHAL ASHOK | PASS |
80856 | 1318147516 | BODADE BHAVIKA SHALIGRAM | PASS |
80857 | 1318147517 | BOREY DIPALI ASHOK | PASS |
80858 | 1318147518 | CHAVAN GAURI SHAILENDRA | FAILS-ATKT |
80859 | 1318147519 | DANGARI DAMINI BHAGWANJI | PASS |
80860 | 1318147520 | DEEPIKA DEVENDRA JAISWAL | PASS |
80861 | 1318147521 | DHAKADE PRATIKSHA SHARADKUMAR | PASS |
80862 | 1318147522 | DHATRAK SHUBHAM VITTHALRAO | FAILS-ATKT |
80863 | 1318147523 | DHOTRE TUSHAR SUDARSHAN | FAILS-ATKT |
80864 | 1318147524 | FARUKI ADIBA ASLAM | PASS |
80865 | 1318147525 | GAJBHAR JYOTSNA SUNIL | PASS |
80866 | 1318147526 | GAWANDE SHAUNAK ANIL | PASS |
80867 | 1318147527 | GHUGE GIRISH GOPICHAND | PASS |
80868 | 1318147528 | GHULAXE SAMIKSHA AJAYRAO | FAILS-ATKT |
80869 | 1318147529 | HIWRALE SHRUSHTI SANJAY | FAILS-ATKT |
80870 | 1318147531 | JADHAV DIKSHA SAMADHAN | FAILS-ATKT |
80871 | 1318147532 | JAJOO SIDDHI MAHESH | PASS |
80872 | 1318147533 | JANHAVI MADHUKAR DATE | FAILS-ATKT |
80873 | 1318147534 | KHAMANKAR MADHURI CHANDRASHEKHAR | PASS |
80874 | 1318147535 | LAVHALE POOJA GAJANAN | PASS |
80875 | 1318147536 | LODHE YOGESH KESHAV | FAILS-ATKT |
80876 | 1318147537 | MANGE ANUJA RAMDAS | FAILS-ATKT |
80877 | 1318147538 | MOHD SAQLAIN MOHD AFSAR TELI | PASS |
80878 | 1318147540 | MOREY MONIKA DINKAR | PASS |
80879 | 1318147541 | MURADE TEJASWINI SUNIL | PASS |
80880 | 1318147542 | NAWALKAR SHWETA UDDHAVRAO | PASS |
80881 | 1318147543 | NIMKAR PRIYANKA WASUDEORAO | PASS |
80882 | 1318147544 | NIRMAL SHITAL KAILAS | PASS |
80883 | 1318147545 | PATEL MANSI MADANLAL | PASS |
80884 | 1318147547 | PATIL RAKESH HANVANT | FAILS-ATKT |
80885 | 1318147548 | PAWAR SANDIP SHRIRANG | PASS |
80886 | 1318147549 | POHARE RASIKA RAJESH | PASS |
80887 | 1318147550 | POPALGHAT DINESH RAMESHWAR | FAILS-ATKT |
80888 | 1318147551 | RATNAPARKHI RIDDHI PRASHANT | PASS |
80889 | 1318147552 | RAUT SHREYAS PARMANAND | FAILS-ATKT |
80890 | 1318147553 | SAZMA PARVEEN SABIR KHAN | PASS |
80891 | 1318147555 | THAKARE SHIVALI DIPAKRAO | FAILS-ATKT |
80892 | 1318147556 | THOKE VIJAY NARAYAN | PASS |
80893 | 1318147557 | WASNIK SHREYA RAJESH | PASS |
80894 | 1318147558 | ZEBA IRAM AB KARIM KHAN | FAILS-ATKT |
TOTAL STUDENTS:-> 44 PASS:-> 29 RESULT:-> 65.9090909090909 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2010 - 1 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
70041 | 1308242046 | BAWANE SEEMA BHONAJI | FAIL |
70042 | 1311243169 | BHUTEKAR PRADEEP VINAYAKRAO | FAIL |
70043 | 1310292906 | GOSAVI ABHIJIT PRABHAKAR | FAILS-ATKT |
70044 | 1310293225 | JADHAO RUPESH BALIRAM | FAIL |
70045 | 1310292924 | KEDAR YOGESH SHAMRAO | FAILS-ATKT |
70046 | 1310292928 | KHOPADE BHARATBHUSHAN RAMRAO | FAILS-ATKT |
70047 | 1311243196 | NIMKANDE PRASHANT WASUDEO | FAIL |
70048 | 1311243204 | SABLE TRUPTI AJABRAO | PASS |
TOTAL STUDENTS:-> 8 PASS:-> 1 RESULT:-> 12.5 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2010 - 2 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
70131 | 1310292895 | BHORKHADE KIRAN RAVINDRA | FAILS-ATKT |
70132 | 1308242061 | JAISWAL ANKUSH DILIP | FAIL |
70133 | 1307252652 | MHASKE SANTOSH DEVIDAS | FAILS-ATKT |
70134 | 1308242071 | MOHAMMAD GHUFRAN MOHAMMAD USMAN | FAIL |
70135 | 1308242093 | WAGH SONAL GAJANANRAO | FAIL |
TOTAL STUDENTS:-> 5 PASS:-> RESULT:-> 0 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2010 - 3 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
70212 | 1308242058 | INGOLE ANUP SHIVDAS | FAIL |
70213 | 1311243191 | MUNDADA DARSHAN RAJKUMAR | PASS |
70214 | 1310292946 | SAJID ALI SHAH ARSHAD ALI SHAH | FAIL |
70215 | 1310293263 | THAKARE JAY SHRIKRUSHNA | FAIL |
70216 | 1309271505 | TONDE SHRIKANT SHAMARAO | FAIL |
70217 | 1311243213 | WAYAL AMOL BHAGWAT | FAIL |
TOTAL STUDENTS:-> 6 PASS:-> 1 RESULT:-> 16.6666666666667 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2012 - 1 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
70614 | 1316151130 | ANOKAR AKASH PRADIP | FAIL |
70615 | 1317230938 | BOHRAPI MAYUR GAJANAN | FAIL |
70616 | 1316151151 | CHITLANGE PIYUSH GOPALDAS | FAILS-ATKT |
70617 | 1317230950 | FARHEEN SAROSH SYED SALEEM | FAIL |
70619 | 1317230959 | GIRI PRAGATI GOPALGIR | FAILS-ATKT |
70620 | 1314240561 | JADHAO KRISHNA BALIRAM | FAILS-ATKT |
70621 | 1314240562 | JADHAO PANKAJ SHRAVAN | FAILS-ATKT |
70623 | 1315111099 | KAKAD AVINASH BADRINATH | FAIL |
70625 | 1316151208 | RATHOD SHUBHAM AMARDAS | FAIL |
70626 | 1317230998 | RECHE ARPIT HEMANT | FAIL |
70627 | 1316151219 | TAYADE AKASH NANDAKISHOR | FAIL |
70618 | 1317230956 | GHUGE ASHUTOSH PRAKASH | PASS |
70622 | 1315119393 | JADHAV AMTI GAJANAN | WITHHELD |
70624 | 1316151197 | MURKAR SWAPNIL MUKUNDRAO | WITHHELD |
TOTAL STUDENTS:-> 14 PASS:-> 1 RESULT:-> 7.14285714285714 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2012 - 2 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
71486 | 1315111066 | ATHAR PRAVEZ KHAN ZIAULLAH KHAN | FAIL |
71487 | 1316151132 | BACHATE PAVAN PARMESHWAR | FAIL |
71488 | 1316151133 | BADADIYA ADARSH LAKHAN | FAILS-ATKT |
71489 | 1317230933 | BANKAR HIRANYA SAMADHAN | FAILS-ATKT |
71490 | 1315111072 | BHOYAR TEJAS ANIL | FAIL |
71491 | 1314240550 | CHAVAN DHANANJAY GANGADHAR | PASS |
71492 | 1316151153 | DHABE YASHASHREE PRASHANT | PASS |
71493 | 1317230948 | FALTANKAR ANJALI BABAN | PASS |
71494 | 1314240554 | FALTANKAR NITIN BABANRAO | PASS |
71495 | 1317230953 | GANDHI VAISHANVI ASHOK | PASS |
71496 | 1316151159 | GAVHANE SUDARSHAN GANESH | FAIL |
71497 | 1317230957 | GHUGE SHUBHAM SHIVAJIRAO | FAIL |
71498 | 1317230958 | GIRI MAYURI SHANKAR | PASS |
71499 | 1314240563 | JADHAO VAISHALI BHAGVAT | FAIL |
71500 | 1317230969 | JADHAV SANKET ASHOKRAO | FAIL |
71501 | 1313122393 | JAVERIYA NAGARISH SYED SHAKIL | FAIL |
71502 | 1317230974 | KALASKAR ASHWIN SANJAY | PASS |
71504 | 1316151186 | KHUMKAR SHALAKA RAVINDRA | FAILS-ATKT |
71507 | 1316151195 | MORE NIKITA NITINRAO | FAIL |
71509 | 1317230990 | MURUDKAR VISHAKHA DEEPAK | PASS |
71510 | 1317230994 | POWATE AKASH VIKRAM | FAILS-ATKT |
71511 | 1316151217 | TAHAKIK SHUBHANGEE SHANKARRAO | PASS |
71512 | 1317231007 | VAIDYA KRISHNA ASHOKRAO | PASS |
71513 | 1314240597 | WAGHMARE SONALI ANIL | PASS |
71514 | 1316151228 | WANKHADE SANKET VIJAYRAO | PASS |
71485 | 1315111065 | ANDHALE PAVAN KISAN | PASS |
71503 | 1314240571 | KHAN DANISH REYAZ | PASS |
71505 | 1314240576 | KUMARE DIVYANI GANESH | PASS |
71508 | 1316151196 | MUNDHE NAGESH PRABHAKAR | PASS |
71506 | 1316240456 | MARKANTE RUPESH RAVISHANKAR | WITHHELD |
TOTAL STUDENTS:-> 30 PASS:-> 16 RESULT:-> 53.3333333333333 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2012 - 3 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
72292 | 1316151135 | BAHURASHI SHITAL RAMESH | FAILS-ATKT |
72293 | 1315111067 | BARADE SNEHAL RAMDAS | FAILS-ATKT |
72294 | 1316151143 | BOCHARE PRATIKSHA VINOD | FAIL |
72296 | 1313122382 | CHINTAMANE SANJAY VIKASRAO | PASS |
72297 | 1314240552 | DEWKAR RUSHIKESH PRALHADRAO | FAILS-ATKT |
72298 | 1315111084 | DHANDE MANISHA DEVENDRA | FAIL |
72299 | 1314240553 | DHOMALE SUNIL DIGAMBAR | PASS |
72300 | 1316151155 | DHORE PAVAN SHRIKRIUSHNA | PASS |
72301 | 1316151158 | GADLING SUMEDH SANJAYKUMAR | PASS |
72302 | 1315111089 | GHATE KISHOR GOPAL | FAIL |
72303 | 1315119394 | JAISWAL PRESH ARUNKUMAR | FAILS-ATKT |
72304 | 1316151175 | JOSHI JANHAVI MOHANRAO | PASS |
72306 | 1315111109 | KOKATE SAHIL SUBHASH | PASS |
72307 | 1315111113 | MAHALLE KARTIK BHASHKARRAO | PASS |
72309 | 1316151199 | NAINA SHANKAR KAWAR | PASS |
72311 | 1316151213 | SHINDE SUWARNA VASANTRAO | PASS |
72312 | 1316151214 | SHIRBHATE SHRADDHA RAJESH | PASS |
72313 | 1314240595 | TAWARE MANISH DEVIDAS | PASS |
72315 | 1316151229 | WASU UDDHAV BHAURAO | PASS |
72308 | 1314240579 | MATE DINESH PRAKASHRAO | PASS |
72314 | 1315119400 | TAYWADE SNEHAL RAMESHRAO | PASS |
72305 | 1315119397 | KENDRE CHANDRAKANT DINKAR | PASS |
72295 | 1314240548 | BONDE RAM SURESH | PASS |
72310 | 1313122411 | PAWAR AMOL PRADIP | PASS |
TOTAL STUDENTS:-> 24 PASS:-> 17 RESULT:-> 70.8333333333333 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BAMS-2012 - 4 FOR Summer-2019
COLLEGE :Gramin Ayurved Mahavidyalaya, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
73067 | 1314240542 | AALIYA AMREEN GHULAM RASOOL | FAIL |
73068 | 1314240543 | BEIG SHARUKH NISAR | PASS |
73069 | 1315111080 | DAWANGE PRAGATI PRAMOD | PASS |
73070 | 1315111087 | GAIKWAD NILESH DIGAMBAR | PASS |
73071 | 1315111088 | GAWAI DHANSHREE SHRIRAM | PASS |
73072 | 1314240555 | GHODAM SHIVANI PURUSHOTTAM | PASS |
73073 | 1315119391 | GHULAXE SHRADDHA SANJAYRAO | PASS |
73074 | 1314240564 | JADHAV PAYAL SANJAY | PASS |
73076 | 1313122402 | MALEKAR SNEHAL ANIL | PASS |
73077 | 1313122403 | MANKAR SHUBHAM SUNIL | PASS |
73078 | 1315119399 | MIRZA ARSHIYA FIRDAUS ZAFAR BAIG | PASS |
73079 | 1315221564 | NAWALE PUJA BHIMRAO | FAIL |
73080 | 1314240582 | NIMBOKAR PRIYA RAVINDRA | PASS |
73081 | 1315111121 | PATIL NIKITA SANJAY | PASS |
73082 | 1315111123 | RATHOD AKSHAY RAJUSING | PASS |
73083 | 1314240590 | SHINDE GAJANAN VITTHAL | FAIL |
73084 | 1315111136 | TALOKAR AMIT ARUN | PASS |
73075 | 1315111106 | KHANDARE RUTIKA HARSHAWARDHAN | WITHHELD |
TOTAL STUDENTS:-> 18 PASS:-> 14 RESULT:-> 77.7777777777778 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF PRE.M.D.AYURVED IN KAYACHIKITSA - FOR SUMMER-2019
COLLEGE :Gramin Ayurved College, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
24555 | 2916131507 | KHARAT AJAY DINKAR | FAILS-ATKT |
TOTAL STUDENTS:-> 1 PASS:-> RESULT:-> 0 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF PRE.M.S.AYURVED IN SHALYA TANTRA (SAMANYA) - FOR SUMMER-2019
COLLEGE :Gramin Ayurved College, - Patur
SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
24692 | 2916132770 | CHAMBATE AMAR ARUN | PASS |
24693 | 2917241955 | DHAGE CHANDRAHAS JAIPRAKASH | PASS |
24694 | 2915215342 | MAHALLE ARCHANA PANDURANG | FAILS-ATKT |
24695 | 2916132776 | RATHOD AMIT PANDITRAO | FAILS-ATKT |