No. of IPD/OPD (IN/Out Patients Department) Patients in the last calendar year
(i.e.1st Jan 2022 – 31st DEC 2022)
View Central OPD 2022 SUMMARY
View Central IPD 2022 SUMMARY
No. of IPD/OPD (IN/Out Patients Department) Patients in the last calendar year
(i.e.1st Jan 2021 – 31st DEC 2021)
View Central OPD 2021 SUMMARY
View Central IPD 2021 SUMMARY
No. of IPD/OPD (IN/Out Patients Department) Patients in the last calendar year
(i.e.1st Jan 2020 – 31st Dec 2020)
View Central OPD 2020 SUMMARY
View MONTHLY OPD 2020 SUMMARY
View Central IPD 2020 SUMMARY
View BED OCCUPANCY 2020 SUMMARY
View MONTHLY BED OCCUPANCY 2020 SUMMARY
No. of OPD (Out Patients Department) Patients in the last calendar year
(i.e.1st Jan 2019 – 31st Dec 2019)
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1. | Kayachikitsa | 1172 | 1144 | 1038 | 889 | 918 | 1049 | 1355 | 1600 | 1680 | 1062 | 1235 | 1084 | 14226 |
2. | Pancha karma | 323 | 268 | 271 | 261 | 314 | 375 | 272 | 242 | 191 | 226 | 310 | 298 | 3351 |
3. | Shalya | 557 | 447 | 496 | 515 | 610 | 670 | 557 | 535 | 466 | 493 | 588 | 628 | 6562 |
4. | Shalakya-Netra | 07 | 12 | 07 | 14 | 08 | 07 | 15 | 14 | 07 | 16 | 18 | 19 | 144 |
5. | Shalakya-Mukh, Nasa & Dant | 478 | 346 | 333 | 274 | 345 | 452 | 465 | 377 | 370 | 282 | 433 | 404 | 4559 |
6. | Prasuti & Stri Roga | 496 | 434 | 428 | 415 | 504 | 583 | 429 | 381 | 306 | 362 | 505 | 492 | 5335 |
7. | Kaumar bhrittya-Bal Roga | 536 | 517 | 411 | 320 | 307 | 366 | 558 | 720 | 814 | 522 | 514 | 500 | 6085 |
8. | Swastha vritta & Yoga | 220 | 191 | 178 | 164 | 231 | 254 | 229 | 193 | 147 | 148 | 152 | 186 | 2293 |
9. | Aatyayika(Casualty) | 30 | 23 | 12 | 20 | 25 | 33 | 28 | 24 | 22 | 24 | 23 | 17 | 281 |
Total | 3819 | 3382 | 3174 | 2872 | 3262 | 3789 | 3908 | 4086 | 4003 | 3135 | 3778 | 3628 | 42836 | |
Grand Total | 42836 |
No. of IPD (In Patients Department) Patients in the last calendar year
(i.e.1st Jan 2019 – 31st Dec 2019)
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total | |
1. | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 108 | 97 | 110 | 79 | 100 | 96 | 112 | 93 | 90 | 88 | 105 | 119 | 1197 | |
2. | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 15 | 14 | 20 | 12 | 14 | 15 | 17 | 18 | 17 | 19 | 19 | 18 | 198 | |
3. | Shalya | 116 | 98 | 74 | 85 | 106 | 103 | 98 | 107 | 98 | 86 | 98 | 109 | 1178 | |
4. | Shalakya | 33 | 26 | 25 | 23 | 24 | 23 | 36 | 33 | 25 | 29 | 27 | 24 | 328 | |
5. | Prasuti & Stri Roga | 28 | 16 | 25 | 24 | 16 | 20 | 23 | 27 | 34 | 35 | 34 | 34 | 316 | |
6. | Kaumarbhritya (Balrog) | 22 | 20 | 21 | 19 | 21 | 21 | 25 | 21 | 24 | 27 | 26 | 29 | 276 | |
Total | 322 | 271 | 275 | 242 | 281 | 278 | 311 | 299 | 288 | 284 | 309 | 333 | 3493 | ||
Grand Total | 3493 |
Details of Total Bed Days Occupied in the last calendar year
(i.e.1st Jan 2019 – 31st Dec 2019)
S.No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total | |
1. | Kayachikitsa (Rasayan & Manasrog etc) | 1328 | 1129 | 1500 | 1138 | 1160 | 1146 | 1142 | 999 | 1045 | 1050 | 1083 | 1295 | 14015 | |
2. | Panchkarma | 162 | 138 | 236 | 205 | 175 | 195 | 165 | 203 | 188 | 232 | 220 | 217 | 2336 | |
3. | Shalya | 752 | 561 | 668 | 600 | 810 | 748 | 704 | 758 | 738 | 676 | 736 | 841 | 8592 | |
4. | Shalakya | 207 | 167 | 195 | 208 | 212 | 140 | 190 | 191 | 187 | 207 | 170 | 181 | 2255 | |
5. | Prasuti & Stri Roga | 352 | 243 | 341 | 278 | 308 | 263 | 184 | 323 | 282 | 277 | 236 | 251 | 3338 | |
6. | Kaumarbhrittya (Balrog) | 198 | 167 | 186 | 138 | 155 | 192 | 168 | 197 | 174 | 185 | 165 | 208 | 2133 | |
Total | 2999 | 2405 | 3126 | 2567 | 2820 | 2684 | 2553 | 2671 | 2614 | 2627 | 2610 | 2993 | 32669 | ||
Grand Total: | 32669 |
Total Number of Beds Existed in the last calendar year
(i.e.1st Jan 2019 – 31st Dec 2019)
S.No. | Name of the Departments | No. of Existing beds for UG | Additional Bed For existing PG(Clinical Dept) : bed ratio 1:4 | Total no of available beds |
1. | Kayachikitsa (Panchkarma Rasayan & Manasrog etc) | 50 | 24 | 74 |
2. | Shalya | 15 | 24 | 39 |
3. | Shalakya | 10 | 0 | 10 |
4. | Prasuti & Stri Roga | 15 | 0 | 15 |
5. | Kaumarbhritya (Balrog) | 10 | 0 | 10 |
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2019 – 31st Dec 2019): | 148 |
Bed Occupancy in % : |
60.47 |